Environmental Water Treatment New Product Announcement
Meeting Room 7.1H790
Date | Time | Company Name |
---|---|---|
June 3 | 14:10-14:40 | Shanghai Hetang Environmental Technology Co., Ltd. |
June 3 | 14:50-15:20 | Shandong Shangyuan Future Water Services (Group) Co., Ltd. |
June 4 | 10:00-10:30 | Suzhou GESAT Environmental Equipment Co., Ltd. |
June 4 | 10:40-11:10 | Hubei Sanfeng Environmental Technology Co., Ltd. |
June 4 | 11:20-11:50 | Zhejiang Aoyu New Material Co., Ltd. |
June 4 | 13:30-14:00 | Weifang Shanshui Environmental Machinery Manufacturing Co., Ltd. |
June 4 | 14:10-14:40 | Leo Group Zhejiang Pump Co., Ltd. |
June 4 | 14:40-15:00 | Auspicious Pumps (Zhejiang) Co., Ltd. |
Membrane and Water Treatment New Product Announcement
Meeting Room 7.1H595
Date | Time | Company Name |
---|---|---|
June 3 | 10:30-11:00 | Hunan Aoweisi Technology Co., Ltd. |
June 3 | 11:10-11:40 | Entex Environmental Technology (Changzhou) Co., Ltd. |
June 3 | 13:30-14:00 | Sander Membrane Technology (Xiamen) Co., Ltd. |
June 3 | 14:10-14:40 | Zhejiang Dadi Environmental Engineering Co., Ltd. |
June 3 | 14:50-15:20 | Beijing Kangjiechen Water Treatment Technology Co., Ltd. |
June 3 | 15:30-16:00 | Hunan Aoweisi Technology Co., Ltd. |
June 4 | 10:00-10:30 | Zhongfu New Water Source Technology Co., Ltd. |
June 4 | 10:40-11:10 | Fujian Huamo Environmental Protection Co., Ltd. |
June 4 | 11:20-11:50 | Henkel Loctite (China) Co., Ltd. |
June 4 | 13:30-14:00 | Jiangsu Likang Intelligent Technology Co., Ltd. |
June 4 | 14:10-14:40 | Hebei Aofeng Environmental Engineering Co., Ltd. |
Pump Valve New Product Announcement
Meeting Room 4.1H541
Date | Time | Company Name |
---|---|---|
June 3 | 10:35-10:55 | Sichuan Renbang Environmental Technology Co., Ltd. |
June 3 | 10:55-11:15 | Nanyuan Pump Co., Ltd. |
June 3 | 11:25-11:55 | Shanghai Kaiquan Pump (Group) Co., Ltd. |
June 3 | 13:30-13:50 | Xinjie Pump Industry (Zhejiang) Co., Ltd. |
June 4 | 13:50-14:10 | Wilo (China) Pump System Co., Ltd. |
June 4 | 14:20-14:40 | Leo Group Zhejiang Pump Co., Ltd. |
June 4 | 14:40-15:00 | Auspicious Pumps (Zhejiang) Co., Ltd. |
Exhaust Gas and Solid Waste New Product Announcement
Meeting Room 5.1H5110
Date | Time | Company Name |
---|---|---|
June 3 | 10:30-10:55 | Delin New Materials (Jiangsu) Co., Ltd. |
June 3 | 11:00-11:25 | Shanghai Toyo and Kosan Purification Material Co., Ltd. |
June 3 | 11:30-11:55 | Shanghai Deep City Environmental Protection Equipment Engineering Co., Ltd. |
June 3 | 13:30-13:55 | Guangdong Xinfen Fan Co., Ltd. |
June 4 | 10:30-10:55 | Wuxi Ruiyuan Environmental Technology Co., Ltd. |
June 4 | 11:00-11:25 | Hangzhou Meiyi Automation Co., Ltd. |
June 4 | 11:30-11:55 | Tianjin Zhiyi Times Technology Development Co., Ltd. |
June 4 | 13:30-13:55 | Changzhou Chengfeng Flow Instrument Co., Ltd. |
June 4 | 14:00-14:25 | Shandong Yuehua Environmental Equipment Co., Ltd. |
June 4 | 14:30-14:55 | Nanjing Gongcheng Energy-saving New Materials Research Institute Co., Ltd. |
June 4 | 15:00-15:25 | XiYi Technology (Shanghai) Co., Ltd. |
June 4 | 15:30-15:55 | Shanghai Wode Xinfeng Environmental Technology Co., Ltd. |
New Products and New Technologies Release Area
Meeting Room 5.1H790
Exhaust Gas and Solid Waste New Product Announcement
Meeting Room 5.1H5110
Date | Time | Company Name |
---|---|---|
June 3 | 14:00-14:25 | Kodiak Air Technology (Beijing) Co., Ltd. |
June 3 | 14:30-14:55 | Suzhou Xiechang Environmental Technology Co., Ltd. |
June 3 | 15:00-15:25 | Shandong Yuehua Environmental Equipment Co., Ltd. |
June 3 | 15:30-15:55 | Shuoyuntian (Tianjin) Biotechnology Development Co., Ltd. |
June 4 | 10:30-10:55 | Shandong Jiagong Environmental Technology Co., Ltd. |
June 4 | 11:00-11:25 | Zhengzhou Qifeng Environmental Technology Co., Ltd. |
June 4 | 11:30-11:55 | Shanghai Wode Xinfeng Environmental Technology Co., Ltd. |
June 4 | 13:30-13:55 | Xian Yunyi Instrument and Meter Co., Ltd. |
June 4 | 14:00-14:25 | Zhejiang Ditxi Technology Co., Ltd. |
June 4 | 14:30-14:55 | Shanghai Pai’en Environmental Engineering Co., Ltd. |
June 4 | 15:00-15:25 | Jiangsu Kangli Environmental Protection Equipment Co., Ltd. |
Environmental Monitoring and Process Control New Product Announcement
Meeting Room 5.1H554
Date | Time | Company Name |
---|---|---|
June 3 | 10:30-10:55 | Wuxi Ruifengyuan Environmental Technology Co., Ltd. |
June 3 | 11:00-11:25 | Hangzhou Meiyi Automation Co., Ltd. |
June 3 | 11:30-11:55 | Tianjin Zhiyi Times Technology Development Co., Ltd. |
June 3 | 13:30-13:55 | Changzhou Chengfeng Flow Instrument Co., Ltd. |
June 3 | 14:00-14:25 | Shandong Yuehua Environmental Equipment Co., Ltd. |
June 3 | 14:30-14:55 | Nanjing Gongcheng Energy-saving New Materials Research Institute Co., Ltd. |
June 3 | 15:00-15:25 | XiYi Technology (Shanghai) Co., Ltd. |
June 3 | 15:30-15:55 | Shanghai Wode Xinfeng Environmental Technology Co., Ltd. |
June 4 | 10:30-10:55 | Sichuan Kelein Energy-saving Technology Co., Ltd. |
June 4 | 11:00-11:25 | Nanjing Yibang Electronic Technology Co., Ltd. |
June 4 | 11:30-11:55 | Maidele Spray System (Guangzhou) Co., Ltd. |
June 4 | 14:30-14:55 | Changchun Wancheng Bioelectronics Engineering Co., Ltd. |